List of Vacant Third Level Positions
as of July 10, 2020
Agency Name | No. of Vacancies |
---|---|
1. Bureau of Fisheries and Aquatic Resources | 1 |
2. Bureau of Fire Protection | 9 |
3. Bureau of Internal Revenue | 4 |
4. Bureau of Treasury | 26 |
5. Department of Agrarian Reform - ARMM | 2 |
6. Department of Education - ARMM | 3 |
7. Department of the Interior and Local Government XII | 1 |
8. Department of the Interior and Local Government - Region VII | 1 |
9. Department of Health | 23 |
10. Department of Justice | 4 |
11. Department of Labor and Employment | 8 |
12. Department of Science and Technology - ARMM | 1 |
13. Department of Public Works and Highways | 15 |
14. Department of Public Works and Highways Regional Office XI | 1 |
15. Department of Social Welfare and Development | 2 |
16. Department of Trade and Industry | 46 |
17. Intellectual Property Office of the Philippines | 2 |
18. Local Water Utilities Administration | 11 |
19. National Police Commission | 20 |
20. National Book Development Board | 1 |
21. National Conciliation and Mediation Board | 4 |
22. National Economic and Development Authority | 24 |
23. National Tax Research Center (Updated) | 7 |
24. National Water Resources Board | 1 |
25. Philippine Council for Agriculture, Aquatic and Natural Resources Research and Development | 1 |
26. Presidential Commission on Good Government | 3 |
27. Presidential Management Staff | 9 |
28. Philippine National Volunteer Service Coordinating Agency | 1 |
29. Parole and Probation Administration | 12 |
30. Philippine Statistics Authority | 12 |
31. Philippine Trade Training Center | 1 |
32. Securities and Exchange Commission | 37 |
33. Technical Education and Skills Development Authority | 2 |
Total Vacancies Posted | 295 |
Source: csc.gov.ph
You can download the letter of vacancies of each agencies here.
Please direct your inquiries and submit application letter, resume, copy of Eligibility and transcript of records to respected agencies.
0 comments