As of December 2024, the monthly salaries of Philippine government officials are structured according to the Salary Standardization Law V (SSL V), implemented in four tranches from 2020 to 2023. The fourth tranche, effective January 1, 2023, remains in effect. Additionally, Executive Order No. 64, signed on August 2, 2024, outlines further salary adjustments to be implemented in four tranches from 2024 to 2027. However, the specific figures for these adjustments are not detailed in the available sources.
Below is a table detailing the monthly salaries of key government officials from the President down to Barangay Kagawads, based on the fourth tranche of SSL V:
Position | Salary Grade (SG) | Monthly Salary (PHP) |
---|---|---|
President | SG 33 | 428,994 |
Vice President | SG 32 | 339,921 |
Senate President | SG 32 | 339,921 |
Speaker of the House of Representatives | SG 32 | 339,921 |
Chief Justice of the Supreme Court | SG 32 | 339,921 |
Senator | SG 31 | 285,813 |
Congressman/Representative | SG 31 | 285,813 |
Supreme Court Associate Justice | SG 31 | 285,813 |
Constitutional Commission Chairman | SG 31 | 285,813 |
Department Secretary | SG 31 | 285,813 |
Executive Secretary | SG 31 | 285,813 |
Solicitor General | SG 31 | 285,813 |
Constitutional Commission Commissioner | SG 30 | 196,199 |
Department Undersecretary | SG 30 | 196,199 |
Governor | SG 30 | 196,199 |
Vice Governor | SG 28 | 154,320 |
Provincial Board Member | SG 27 | 136,893 |
City Mayor | SG 30 | 196,199 |
City Vice Mayor | SG 28 | 154,320 |
City Councilor | SG 27 | 136,893 |
Municipal Mayor | SG 27 | 136,893 |
Municipal Vice Mayor | SG 26 | 121,146 |
Municipal Councilor | SG 25 | 107,208 |
Barangay Captain | SG 24 | 94,132 |
Barangay Kagawad | SG 22 | 74,836 |
Note: Barangay officials, including Barangay Captains and Kagawads, often receive honoraria rather than fixed monthly salaries. The figures provided are estimates and can vary based on the local government unit’s classification and financial capability.
For the most current and detailed information, please refer to official documents from the Department of Budget and Management or the Official Gazette of the Republic of the Philippines.
0 comments